5
0 - 58 Handicap
Sat 14th Mar, 2026
|
Fannie Bay
|
1100m
Restricted 58, Apprentices Can Claim, Handicap
Prize Of
$23,000 :
1st $14,950, 2nd $4,600, 3rd $3,450
| Horse Name | Trainer Name | Last Ten | Weight | Win | Pl | Hcp | |
|---|---|---|---|---|---|---|---|
| Anecdotal | Philip Cole | 61 | 9% | 45% | 58 | ||
| Juelene | Tommy Logan | 58.5 | 3% | 33% | 57 | ||
| Brash Lass | Philip Cole | 56 | 11% | 11% | 55 | ||
| Tigers Roar | Ms T Halter | 59 | 8% | 29% | 54 | ||
| Viaconi | Chloe Baxter | 59 | 6% | 29% | 54 | ||
| Mlinzi | Philip Cole | 56 | 8% | 17% | 52 | ||
| Valkur | Chris Pollard | 55.5 | 7% | 23% | 51 | ||
| Little Ditty | Philip Cole | 56.5 | 12% | 29% | 49 | ||
| Rising Water | Paul Shiers | 55 | 6% | 13% | 45 | ||
| Tough Impact | Chris Pollard | 55 | 3% | 14% | 43 | ||
Contact Us
Get in touch anytime! The team at Tommy Logan Racing welcome you to reach out should you have any questions.