1
Bmnt Handicap
Sat 31st Jan, 2026
|
Fannie Bay
|
1300m
Open, Apprentices Can Claim, Handicap
Prize Of
$25,500 :
1st $17,085, 2nd $4,080, 3rd $2,550, 4th $1,785
| Horse Name | Trainer Name | Last Ten | Win | Pl | |
|---|---|---|---|---|---|
| Atlantic Ocean | Paul Shiers | 14% | 22% | ||
| Awash | G Clarke | 16% | 41% | ||
| Bon's Pride | Jason Manning | 28% | 34% | ||
| Crown Waters | Tommy Logan | 25% | 38% | ||
| Forms Of Fear | Ms T Halter | 20% | 28% | ||
| Holstein | Philip Cole | 13% | 17% | ||
| Kessler | Angela Forster | 20% | 23% | ||
| Rhesus | Philip Cole | 17% | 39% | ||
| Struck Gold | Ella Clarke | 18% | 50% | ||
| Time To Baca | Philip Cole | 33% | 33% | ||
| Tubthumper | Philip Cole | 19% | 32% | ||
| Vieri | Chris Nash | 25% | 50% | ||
Contact Us
Get in touch anytime! The team at Tommy Logan Racing welcome you to reach out should you have any questions.