Queen in the north Nomination
Race 5 at Fannie Bay
Date: Fri 29th Nov, 2024
Trobis Class 2 Handicap, 1200m
Class 2, Apprentices Can Claim, Handicap, $19,500.00
Horse Name | Trainer Name | Last Ten | Win | Pl | Hcp Rating |
---|---|---|---|---|---|
Boomerconi | D Leech | 5529x71644 | 6% | 6% | 53 |
Bryce | Philip Cole | 841x4059x1 | 22% | 0% | 60 |
Call It A Loan | Chris Pollard | 2135855257 | 6% | 13% | 48 |
Dancer For Money | Philip Cole | 10x9361 | 33% | 17% | 62 |
Devils Delight | G Clarke | 78x8523514 | 13% | 7% | 60 |
Full Damage | Chris Pollard | 3529893188 | 9% | 18% | 52 |
Hotim English | Ella Clarke | 0216 | 25% | 0% | 55 |
Houston Star | Philip Cole | 1 | 100% | 0% | 56 |
Irascible Miss | Chris Pollard | 06x0866677 | 8% | 4% | 42 |
Ny Kee | Philip Cole | 7420281252 | 7% | 13% | 56 |
Proklisi | Philip Cole | 25x33341x5 | 8% | 33% | 55 |
Queen In The North | Tommy Logan | 2224x4639x | 5% | 16% | 53 |
Rebellious Hope | Philip Cole | 3463346x12 | 8% | 33% | 58 |
Rhesus | Philip Cole | 224x1236x2 | 10% | 10% | 58 |
Contact Us
Get in touch anytime! The team at Tommy Logan Racing welcome you to reach out should you have any questions.